Index of /node_modules/caniuse-lite/data/regions
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| AD.js | 2023-10-19 05:21 | 4.6K | |
| AE.js | 2023-10-19 05:21 | 4.8K | |
| AF.js | 2023-10-19 05:21 | 4.7K | |
| AG.js | 2023-10-19 05:21 | 4.5K | |
| AI.js | 2023-10-19 05:21 | 4.3K | |
| AL.js | 2023-10-19 05:21 | 4.6K | |
| alt-af.js | 2023-10-19 05:21 | 4.1K | |
| alt-an.js | 2023-10-19 05:21 | 4.1K | |
| alt-as.js | 2023-10-19 05:21 | 4.0K | |
| alt-eu.js | 2023-10-19 05:21 | 4.0K | |
| alt-na.js | 2023-10-19 05:21 | 4.0K | |
| alt-oc.js | 2023-10-19 05:21 | 3.9K | |
| alt-sa.js | 2023-10-19 05:21 | 3.8K | |
| alt-ww.js | 2023-10-19 05:21 | 4.2K | |
| AM.js | 2023-10-19 05:21 | 4.7K | |
| AO.js | 2023-10-19 05:21 | 4.8K | |
| AR.js | 2023-10-19 05:21 | 4.7K | |
| AS.js | 2023-10-19 05:21 | 4.3K | |
| AT.js | 2023-10-19 05:21 | 4.9K | |
| AU.js | 2023-10-19 05:21 | 5.0K | |
| AW.js | 2023-10-19 05:21 | 4.5K | |
| AX.js | 2023-10-19 05:21 | 4.4K | |
| AZ.js | 2023-10-19 05:21 | 4.9K | |
| BA.js | 2023-10-19 05:21 | 5.0K | |
| BB.js | 2023-10-19 05:21 | 4.6K | |
| BD.js | 2023-10-19 05:21 | 4.9K | |
| BE.js | 2023-10-19 05:21 | 4.8K | |
| BF.js | 2023-10-19 05:21 | 4.6K | |
| BG.js | 2023-10-19 05:21 | 4.9K | |
| BH.js | 2023-10-19 05:21 | 4.7K | |
| BI.js | 2023-10-19 05:21 | 4.8K | |
| BJ.js | 2023-10-19 05:21 | 4.8K | |
| BM.js | 2023-10-19 05:21 | 4.2K | |
| BN.js | 2023-10-19 05:21 | 5.1K | |
| BO.js | 2023-10-19 05:21 | 5.0K | |
| BR.js | 2023-10-19 05:21 | 4.9K | |
| BS.js | 2023-10-19 05:21 | 4.8K | |
| BT.js | 2023-10-19 05:21 | 5.2K | |
| BW.js | 2023-10-19 05:21 | 4.8K | |
| BY.js | 2023-10-19 05:22 | 5.0K | |
| BZ.js | 2023-10-19 05:22 | 5.1K | |
| CA.js | 2023-10-19 05:22 | 5.0K | |
| CD.js | 2023-10-19 05:22 | 4.7K | |
| CF.js | 2023-10-19 05:22 | 4.5K | |
| CG.js | 2023-10-19 05:22 | 3.1K | |
| CH.js | 2023-10-19 05:22 | 4.9K | |
| CI.js | 2023-10-19 05:22 | 4.8K | |
| CK.js | 2023-10-19 05:22 | 4.4K | |
| CL.js | 2023-10-19 05:22 | 4.8K | |
| CM.js | 2023-10-19 05:22 | 4.8K | |
| CN.js | 2023-10-19 05:22 | 4.9K | |
| CO.js | 2023-10-19 05:22 | 4.7K | |
| CR.js | 2023-10-19 05:22 | 4.9K | |
| CU.js | 2023-10-19 05:22 | 5.2K | |
| CV.js | 2023-10-19 05:22 | 4.6K | |
| CX.js | 2023-10-19 05:22 | 3.9K | |
| CY.js | 2023-10-19 05:22 | 4.9K | |
| CZ.js | 2023-10-19 05:22 | 4.9K | |
| DE.js | 2023-10-19 05:22 | 5.0K | |
| DJ.js | 2023-10-19 05:22 | 4.6K | |
| DK.js | 2023-10-19 05:22 | 4.7K | |
| DM.js | 2023-10-19 05:22 | 4.4K | |
| DO.js | 2023-10-19 05:22 | 4.9K | |
| DZ.js | 2023-10-19 05:22 | 5.1K | |
| EC.js | 2023-10-19 05:22 | 4.9K | |
| EE.js | 2023-10-19 05:22 | 4.9K | |
| EG.js | 2023-10-19 05:22 | 5.0K | |
| ER.js | 2023-10-19 05:22 | 4.6K | |
| ES.js | 2023-10-19 05:22 | 4.9K | |
| ET.js | 2023-10-19 05:22 | 5.0K | |
| FI.js | 2023-10-19 05:22 | 5.0K | |
| FJ.js | 2023-10-19 05:22 | 4.7K | |
| FK.js | 2023-10-19 05:22 | 4.2K | |
| FM.js | 2023-10-19 05:22 | 4.4K | |
| FO.js | 2023-10-19 05:22 | 4.3K | |
| FR.js | 2023-10-19 05:22 | 5.1K | |
| GA.js | 2023-10-19 05:22 | 4.6K | |
| GB.js | 2023-10-19 05:22 | 4.8K | |
| GD.js | 2023-10-19 05:22 | 4.5K | |
| GE.js | 2023-10-19 05:22 | 5.0K | |
| GF.js | 2023-10-19 05:22 | 4.6K | |
| GG.js | 2023-10-19 05:22 | 4.4K | |
| GH.js | 2023-10-19 05:22 | 5.1K | |
| GI.js | 2023-10-19 05:22 | 4.4K | |
| GL.js | 2023-10-19 05:22 | 5.3K | |
| GM.js | 2023-10-19 05:22 | 4.7K | |
| GN.js | 2023-10-19 05:22 | 4.5K | |
| GP.js | 2023-10-19 05:22 | 4.6K | |
| GQ.js | 2023-10-19 05:22 | 4.5K | |
| GR.js | 2023-10-19 05:22 | 4.8K | |
| GT.js | 2023-10-19 05:22 | 4.6K | |
| GU.js | 2023-10-19 05:22 | 4.5K | |
| GW.js | 2023-10-19 05:22 | 4.5K | |
| GY.js | 2023-10-19 05:22 | 4.6K | |
| HK.js | 2023-10-19 05:22 | 4.9K | |
| HN.js | 2023-10-19 05:22 | 4.8K | |
| HR.js | 2023-10-19 05:22 | 4.9K | |
| HT.js | 2023-10-19 05:22 | 4.7K | |
| HU.js | 2023-10-19 05:22 | 4.7K | |
| ID.js | 2023-10-19 05:22 | 4.8K | |
| IE.js | 2023-10-19 05:22 | 4.9K | |
| IL.js | 2023-10-19 05:22 | 4.9K | |
| IM.js | 2023-10-19 05:22 | 5.0K | |
| IN.js | 2023-10-19 05:22 | 4.7K | |
| IQ.js | 2023-10-19 05:22 | 4.8K | |
| IR.js | 2023-10-19 05:22 | 4.8K | |
| IS.js | 2023-10-19 05:22 | 4.6K | |
| IT.js | 2023-10-19 05:22 | 4.9K | |
| JE.js | 2023-10-19 05:22 | 4.4K | |
| JM.js | 2023-10-19 05:22 | 4.7K | |
| JO.js | 2023-10-19 05:22 | 4.7K | |
| JP.js | 2023-10-19 05:22 | 4.8K | |
| KE.js | 2023-10-19 05:22 | 4.9K | |
| KG.js | 2023-10-19 05:22 | 4.8K | |
| KH.js | 2023-10-19 05:22 | 5.0K | |
| KI.js | 2023-10-19 05:22 | 4.5K | |
| KM.js | 2023-10-19 05:22 | 4.6K | |
| KN.js | 2023-10-19 05:22 | 4.6K | |
| KP.js | 2023-10-19 05:22 | 4.0K | |
| KR.js | 2023-10-19 05:22 | 4.6K | |
| KW.js | 2023-10-19 05:22 | 4.7K | |
| KY.js | 2023-10-19 05:22 | 4.5K | |
| KZ.js | 2023-10-19 05:22 | 5.0K | |
| LA.js | 2023-10-19 05:22 | 4.9K | |
| LB.js | 2023-10-19 05:22 | 4.8K | |
| LC.js | 2023-10-19 05:22 | 4.5K | |
| LI.js | 2023-10-19 05:22 | 5.2K | |
| LK.js | 2023-10-19 05:22 | 4.8K | |
| LR.js | 2023-10-19 05:22 | 4.7K | |
| LS.js | 2023-10-19 05:22 | 4.8K | |
| LT.js | 2023-10-19 05:22 | 4.9K | |
| LU.js | 2023-10-19 05:22 | 5.1K | |
| LV.js | 2023-10-19 05:22 | 4.9K | |
| LY.js | 2023-10-19 05:22 | 4.7K | |
| MA.js | 2023-10-19 05:22 | 4.9K | |
| MC.js | 2023-10-19 05:22 | 5.3K | |
| MD.js | 2023-10-19 05:22 | 4.0K | |
| ME.js | 2023-10-19 05:22 | 4.9K | |
| MG.js | 2023-10-19 05:22 | 5.2K | |
| MH.js | 2023-10-19 05:22 | 4.3K | |
| MK.js | 2023-10-19 05:22 | 4.9K | |
| ML.js | 2023-10-19 05:22 | 4.6K | |
| MM.js | 2023-10-19 05:22 | 4.8K | |
| MN.js | 2023-10-19 05:22 | 4.9K | |
| MO.js | 2023-10-19 05:22 | 4.9K | |
| MP.js | 2023-10-19 05:22 | 4.5K | |
| MQ.js | 2023-10-19 05:22 | 4.6K | |
| MR.js | 2023-10-19 05:22 | 4.6K | |
| MS.js | 2023-10-19 05:22 | 4.1K | |
| MT.js | 2023-10-19 05:22 | 4.8K | |
| MU.js | 2023-10-19 05:22 | 4.8K | |
| MV.js | 2023-10-19 05:22 | 4.5K | |
| MW.js | 2023-10-19 05:22 | 5.0K | |
| MX.js | 2023-10-19 05:22 | 4.9K | |
| MY.js | 2023-10-19 05:22 | 4.8K | |
| MZ.js | 2023-10-19 05:22 | 4.8K | |
| NA.js | 2023-10-19 05:22 | 4.8K | |
| NC.js | 2023-10-19 05:22 | 4.6K | |
| NE.js | 2023-10-19 05:22 | 4.5K | |
| NF.js | 2023-10-19 05:22 | 4.0K | |
| NG.js | 2023-10-19 05:22 | 5.0K | |
| NI.js | 2023-10-19 05:22 | 4.8K | |
| NL.js | 2023-10-19 05:22 | 4.9K | |
| NO.js | 2023-10-19 05:22 | 4.5K | |
| NP.js | 2023-10-19 05:22 | 4.5K | |
| NR.js | 2023-10-19 05:22 | 4.2K | |
| NU.js | 2023-10-19 05:22 | 4.0K | |
| NZ.js | 2023-10-19 05:22 | 4.9K | |
| OM.js | 2023-10-19 05:22 | 4.6K | |
| PA.js | 2023-10-19 05:22 | 4.8K | |
| PE.js | 2023-10-19 05:22 | 4.8K | |
| PF.js | 2023-10-19 05:22 | 4.7K | |
| PG.js | 2023-10-19 05:22 | 4.9K | |
| PH.js | 2023-10-19 05:22 | 4.8K | |
| PK.js | 2023-10-19 05:22 | 4.9K | |
| PL.js | 2023-10-19 05:22 | 4.7K | |
| PM.js | 2023-10-19 05:22 | 4.3K | |
| PN.js | 2023-10-19 05:22 | 3.9K | |
| PR.js | 2023-10-19 05:22 | 4.7K | |
| PS.js | 2023-10-19 05:22 | 4.7K | |
| PT.js | 2023-10-19 05:22 | 4.7K | |
| PW.js | 2023-10-19 05:22 | 4.3K | |
| PY.js | 2023-10-19 05:22 | 4.9K | |
| QA.js | 2023-10-19 05:22 | 4.7K | |
| RE.js | 2023-10-19 05:22 | 4.7K | |
| RO.js | 2023-10-19 05:22 | 4.8K | |
| RS.js | 2023-10-19 05:22 | 4.9K | |
| RU.js | 2023-10-19 05:22 | 5.5K | |
| RW.js | 2023-10-19 05:22 | 4.9K | |
| SA.js | 2023-10-19 05:22 | 4.6K | |
| SB.js | 2023-10-19 05:22 | 4.6K | |
| SC.js | 2023-10-19 05:22 | 4.8K | |
| SD.js | 2023-10-19 05:22 | 5.0K | |
| SE.js | 2023-10-19 05:22 | 4.7K | |
| SG.js | 2023-10-19 05:22 | 4.9K | |
| SH.js | 2023-10-19 05:22 | 3.9K | |
| SI.js | 2023-10-19 05:22 | 4.9K | |
| SK.js | 2023-10-19 05:22 | 3.8K | |
| SL.js | 2023-10-19 05:22 | 4.8K | |
| SM.js | 2023-10-19 05:22 | 4.3K | |
| SN.js | 2023-10-19 05:22 | 4.8K | |
| SO.js | 2023-10-19 05:22 | 4.7K | |
| SR.js | 2023-10-19 05:22 | 4.5K | |
| ST.js | 2023-10-19 05:22 | 4.6K | |
| SV.js | 2023-10-19 05:22 | 4.8K | |
| SY.js | 2023-10-19 05:22 | 4.9K | |
| SZ.js | 2023-10-19 05:22 | 4.8K | |
| TC.js | 2023-10-19 05:22 | 4.4K | |
| TD.js | 2023-10-19 05:22 | 4.4K | |
| TG.js | 2023-10-19 05:22 | 4.8K | |
| TH.js | 2023-10-19 05:22 | 4.8K | |
| TJ.js | 2023-10-19 05:22 | 4.7K | |
| TK.js | 2023-10-19 05:22 | 2.4K | |
| TL.js | 2023-10-19 05:22 | 5.0K | |
| TM.js | 2023-10-19 05:22 | 4.7K | |
| TN.js | 2023-10-19 05:22 | 4.8K | |
| TO.js | 2023-10-19 05:22 | 4.4K | |
| TR.js | 2023-10-19 05:22 | 4.7K | |
| TT.js | 2023-10-19 05:22 | 4.7K | |
| TV.js | 2023-10-19 05:22 | 4.0K | |
| TW.js | 2023-10-19 05:22 | 4.8K | |
| TZ.js | 2023-10-19 05:22 | 3.8K | |
| UA.js | 2023-10-19 05:22 | 5.3K | |
| UG.js | 2023-10-19 05:22 | 4.9K | |
| US.js | 2023-10-19 05:22 | 5.1K | |
| UY.js | 2023-10-19 05:22 | 4.9K | |
| UZ.js | 2023-10-19 05:22 | 4.9K | |
| VA.js | 2023-10-19 05:22 | 4.3K | |
| VC.js | 2023-10-19 05:22 | 4.6K | |
| VE.js | 2023-10-19 05:22 | 5.0K | |
| VG.js | 2023-10-19 05:22 | 4.5K | |
| VI.js | 2023-10-19 05:22 | 4.5K | |
| VN.js | 2023-10-19 05:22 | 4.7K | |
| VU.js | 2023-10-19 05:22 | 4.5K | |
| WF.js | 2023-10-19 05:22 | 4.2K | |
| WS.js | 2023-10-19 05:22 | 4.6K | |
| YE.js | 2023-10-19 05:22 | 4.5K | |
| YT.js | 2023-10-19 05:22 | 4.6K | |
| ZA.js | 2023-10-19 05:22 | 4.8K | |
| ZM.js | 2023-10-19 05:22 | 4.9K | |
| ZW.js | 2023-10-19 05:22 | 5.0K | |
|
Apache/2.4.29 (Ubuntu) Server at groceryfe.pheonixsolutions.com Port 443